Monoclonal Antibodies for Infectious Diseases
| Africa Swine Fever | MA20037 | Anti-Africa Swine Fever Virus (ASFV) P30 Protein mA |
| MA20038 | Anti-Africa Swine Fever Virus (ASFV) P30 Protein mAb | |
| MA20039 | Anti-Africa Swine Fever Virus (ASFV) P30 Protein mAb | |
| MA20040 | Anti-Africa Swine Fever Virus (ASFV) P30 Protein mAb | |
| MA20041 | Anti-Africa Swine Fever Virus (ASFV) P30 Protein mAb | |
| MA20042 | Anti-Africa Swine Fever Virus (ASFV) P30 Protein mAb | |
| Chikungunya | MA20043 | Anti-Chikungunya Envelope E1 and 2 Protein mAb |
| MA20044 | Anti-Chikungunya Envelope E1 Protein mAb | |
| MA20045 | Anti-Chikungunya Envelope E1 Protein mAb | |
| MA20046 | Anti-Chikungunya Envelope E1 Protein mAb | |
| MA20047 | Anti-Chikungunya Envelope E2 Protein mAb | |
| MA20048 | Anti-Chikungunya Envelope E2 Protein mAb | |
| MA20049 | Anti-Chikungunya Envelope E2 Protein mAb | |
| Dengue | MA20050 | Anti-Pan Dengue Envelop Protein mAb |
| MA20051 | Anti-Pan Dengue NS1 protein mAb | |
| MA20052 | Anti-Pan Dengue NS1 protein mAb | |
| MA20053 | Anti-Pan Dengue NS1 protein mAb | |
| MA20054 | Anti-Dengue Type II, III, IV NS1 protein mAb | |
| MA20055 | Anti-Dengue Type I NS1 protein mAb | |
| Ebola | MA20056 | Anti-Ebola Virus Envelope Glycoprotein (GP) mAb |
| MA20057 | Anti-Ebola Virus Envelope Glycoprotein (GP) mAb | |
| Foot and Mouth Disease | MA20058 | Anti-Foot and Mouth Disease Virus Type O mAb (Rat) |
| MA20059 | Anti-Foot and Mouth Disease Virus Type O mAb | |
| MA20060 | Anti-Foot and Mouth Disease Virus Type O mAb | |
| H. Pylori | MA20061 | Anti-H. Pylori Kat A Protein mAb |
| MA20062 | Anti-H. Pylori Kat A Protein mAb | |
| Japanese Encephalitis | MA20063 | Anti-Japanese Encephalitis Virus NS1 Protein mAb |
| MA20064 | Anti-Japanese Encephalitis Virus NS1 Protein mAb | |
| MA20065 | Anti-Japanese Encephalitis Virus NS1 Protein mAb | |
| MA20066 | Anti-Japanese Encephalitis Virus NS1 Protein mAb | |
| MA20067 | Anti-Japanese Encephalitis Virus NS1 Protein mAb | |
| Malaria | MA20068 | Anti-Plasmodium Falciparum Histidine-Rich Protein 2 mAb |
| MA20069 | Anti-Plasmodium Falciparum Histidine-Rich Protein 2 mAb | |
| MA20070 | Anti-Plasmodium Falciparum Histidine-Rich Protein 2 mAb | |
| MA20071 | Anti-Malaria Lactate Dehydrogenase (LDH) mAb | |
| MA20072 | Anti-Malaria Lactate Dehydrogenase (LDH) mAb | |
| Mayaro Virus | MA20073 | Anti-Mayaro Virus E1 Protein mAb |
| MA20074 | Anti-Mayaro Virus E1 Protein mAb | |
| MA20075 | Anti-Mayaro Virus E1 Protein mAb | |
| MA20076 | Anti-Mayaro Virus E1 Protein mAb | |
| MA20077 | Anti-Mayaro Virus E2 Protein mAb | |
| MA20078 | Anti-Mayaro Virus E2 Protein mAb | |
| MA20079 | Anti-Mayaro Virus E2 Protein mAb | |
| MA20080 | Anti-Mayaro Virus E2 Protein mAb | |
| MA20081 | Anti-Mayaro Virus E2 Protein mAb | |
| Nipah Virus | MA20082 | Anti-Nipah Virus Glycoprotein F mAb |
| MA20083 | Anti-Nipah Virus Glycoprotein F mAb | |
| MA20084 | Anti-Nipah Virus Glycoprotein F mAb | |
| MA20085 | Anti-Nipah Virus Glycoprotein F mAb | |
| MA20086 | Anti-Nipah Virus Glycoprotein F mAb | |
| MA20087 | Anti-Nipah Virus Glycoprotein G mAb | |
| MA20088 | Anti-Nipah Virus Glycoprotein G mAb | |
| MA20089 | Anti-Nipah Virus Glycoprotein G mAb | |
| MA20090 | Anti-Nipah Virus Glycoprotein G mAb | |
| MA20091 | Anti-Nipah Virus Glycoprotein G mAb | |
| Parvovirus | MA20092 | Anti-Parvovirus VP2 Protein mAb |
| MA20093 | Anti-Parvovirus VP2 Protein mAb | |
| MA20094 | Anti-Parvovirus VP2 Protein mAb | |
| MA20095 | Anti-Parvovirus VP2 Protein mAb | |
| Powassan Virus | MA20096 | Anti-Powassan Virus NS1 Protein mAb |
| MA20097 | Anti-Powassan Virus NS1 Protein mAb | |
| MA20098 | Anti-Powassan Virus NS1 Protein mAb | |
| MA20099 | Anti-Powassan Virus NS1 Protein mAb | |
| Saint Louis Encephalitis | MA20100 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb |
| MA20101 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb | |
| MA20102 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb | |
| MA20103 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb | |
| MA20104 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb | |
| MA20105 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb | |
| MA20106 | Anti-Saint Louis Encephalitis Virus (SLEV) NS1 protein mAb | |
| Severe Fever with Thrombocytopenia Syndrome | MA20107 | Anti-Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein mAb |
| MA20108 | Anti-Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein mAb | |
| MA20109 | Anti-Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein mAb | |
| MA20110 | Anti-Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein mAb | |
| MA20111 | Anti-Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein mAb | |
| Tick-Borne Encephalitis | MA20112 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb |
| MA20113 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| MA20114 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| MA20115 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| MA20116 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| MA20117 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| MA20118 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| MA20119 | Anti-Tick-Borne Encephalitis Virus NS1 Protein mAb | |
| Usutu Virus | MA20120 | Anti-Usutu Virus NS1 Protein mAb |
| MA20121 | Anti-Usutu Virus NS1 Protein mAb | |
| MA20122 | Anti-Usutu Virus NS1 Protein mAb | |
| MA20123 | Anti-Usutu Virus NS1 Protein mAb | |
| MA20124 | Anti-Usutu Virus NS1 Protein mAb | |
| Wesselsbron Virus | MA20125 | Anti-Wesselsbron Virus (WSLV) NS1 Protein mAb |
| MA20126 | Anti-Wesselsbron Virus (WSLV) NS1 Protein mAb | |
| MA20127 | Anti-Wesselsbron Virus (WSLV) NS1 Protein mAb | |
| MA20128 | Anti-Wesselsbron Virus (WSLV) NS1 Protein mAb | |
| MA20129 | Anti-Wesselsbron Virus (WSLV) NS1 Protein mAb | |
| West Nile Virus | MA20130 | Anti-West Nile Virus NS1 Protein mAb |
| MA20131 | Anti-West Nile Virus NS1 Protein mAb | |
| MA20132 | Anti-West Nile Virus NS1 Protein mAb | |
| MA20133 | Anti-West Nile Virus NS1 Protein mAb | |
| Yellow Fever Virus | MA20134 | Anti-Yellow Fever Virus NS1 Protein mAb |
| MA20135 | Anti-Yellow Fever Virus NS1 Protein mAb | |
| MA20136 | Anti-Yellow Fever Virus NS1 Protein mAb | |
| MA20137 | Anti-Yellow Fever Virus NS1 Protein mAb | |
| MA20138 | Anti-Yellow Fever Virus NS1 Protein mAb | |
| MA20139 | Anti-Yellow Fever Virus NS1 Protein mAb | |
| MA20140 | Anti-Yellow Fever Virus NS1 Protein mAb | |
| Zika | MA20141 | Anti-Zika Virus Envelope Protein mAb |
| MA20142 | Anti-Zika Virus Envelope Protein mAb | |
| MA20143 | Anti-Zika Virus Envelope Protein mAb | |
| MA20144 | Anti-Zika Virus Envelope Protein mAb | |
| MA20145 | Anti-Zika Virus NS1 Protein mAb | |
| MA20146 | Anti-Zika Virus NS1 Protein mAb | |
| MA20147 | Anti-Zika Virus NS1 Protein mAb | |
| MA20148 | Anti-Zika Virus NS1 Protein mAb | |
| MA20149 | Anti-Zika Virus NS1 Protein mAb | |
| MA20150 | Anti-Zika Virus NS1 Protein mAb | |
| MA20151 | Anti-Zika Virus NS1 Protein mAb |
