Recombinant Allergens
| Food of Animal Origin | RA10052 | Cod fish, baltic (gad c 1) |
| RA10068 | Cod fish, allantic (gad m 1) | |
| RA10088 | Salmon (sal s 1) | |
| RA10056 | Shrimp (pen a 1) | |
| RA10071 | Milk (bos d 5) | |
| RA10073 | Egg white (gal d 1) |
| Food of Plant Origin | RA10057 | Peanut (ara h 2) |
| RA10067 | Soybean (gly m 3) | |
| RA10051 | Soybean (gly m 4) | |
| RA10058 | Apple (mal d 1) | |
| RA10059 | Celery (api g 1) | |
| RA10061 | Orange (cit s 2) | |
| RA10062 | Peach (pru p 1) | |
| RA10074 | String bean (pha v 3) | |
| RA10075 | Banana (mus xp 1) | |
| RA10076 | Pear (pyr c 1) | |
| RA10077 | Strawberry (fra a 1) | |
| RA10078 | Pineapple (ana c 1) | |
| RA10079 | Barley (hor v 1) | |
| RA10085 | Carrot (dau c 1) |
| Epidermals and Animal Proteins | RA10086 | Apricot (pru a) |
| RA10047 | Cat dander (fed d 1) | |
| RA10055 | Dog dander (can f 1) |
| House Dust Mites | RA10060 | Dermatophagoides farinae (der f 2) |
| RA10072 | Dermatophagoides pteronyssinus (der p 1) | |
| Insects Molds | RA10064 | Cockroach german (bla g 2) |
| RA10053 | Alternaria tenuis (alt a 1) | |
| RA10054 | Aspergillus fumigatus (asp f 1) | |
| RA10065 | Cladosporium herbarum (cla h 8) | |
| RA10066 | Penicillium notatum (pen n 18) | |
| Tree Pollens | RA10048 | Birch pollen (bet v 1) |
| RA10070 | Oak tree (que a 1) | |
| Weed Pollens | RA10069 | English plantain (pla a 1) |
| RA10084 | Short ragweed common (amb a 1.1) | |
| Grass Pollens | RA10063 | Timothy (phl p 1) |
| RA10080 | Bahia (pas n 1) | |
| RA10081 | Bermuda (cyn d 12) |
