DO IT YOURSELF (DIY) ELISA
The DIY ELISA kit provides a pre-coated antigen plate and allows customers to choose additional ELISA assay components. Optional components encompass HRP-labeled secondary detection antibodies, biotin-labeled detection antigens, HRP-labeled streptavidin, HRP substrates, chimeric antibody controls, ELISA diluent buffers, ELISA wash buffers, and other selections as preferred by the customers.
Infectious Diseases
Covid-19 | EC10265 | Covid-19 spike protein receptor binding domain (insect cell) |
EC10288 | Covid-19 spike protein S1 subunit (insect cell) | |
EC10289 | Covid-19 S-RBD + Subdomain 1 (insect cell) | |
EC10290 | Covid-19 S-RBD + Subdomain 1&2 (insect cell) | |
EC10279 | Covid-19 whole spike protein trimer (insect cell) | |
Dengue | EC10097 | Dengue type 1 envelope protein (insect cell) |
EC10098 | Dengue type 2 envelope protein (insect cell) | |
EC10099 | Dengue type 3 envelope protein (insect cell) | |
EC10100 | Dengue type 4 envelope protein (insect cell) | |
Hepatitis C | EC10025 | Hepatitis C virus (HCV) NS3 protein (AA1192-1492) |
EC10026 | Hepatitis C virus (HCV) NS3 protein (AA1368-1490) | |
EC10027 | Hepatitis C virus (HCV) NS3 protein (AA1192-1367) | |
EC10111 | Hepatitis C virus (HCV) NS3 protein (AA1192-1574) | |
EC10117 | Hepatitis C virus (HCV) NS3 protein (AA1192-1457) | |
EC10121 | Hepatitis C virus (HCV) core/NS3 protein | |
EC10123 | Hepatitis C virus (HCV) core protein | |
EC10124 | Hepatitis C virus (HCV) core/NS3/NS4/NS5 protein | |
HIV-1 | EC10134 | HIV-1 envelope gp120/gp41 protein |
EC10145 | HIV-1 envelope gp120/gp41 protein | |
EC10146 | HIV-1 envelope gp120/gp41 protein | |
EC10235 | HIV-1 type O envelope gp120/gp41 protein | |
HIV-2 | EC10132 | HIV-2 envelope gp36 protein (52 kDa) |
EC10143 | HIV-2 envelope gp36 protein | |
EC10144 | HIV-2 envelope gp36 protein | |
HSV | EC10036 | Herpes simplex virus Type 1 (HSV-1) glycoprotein G |
EC10038 | Herpes simplex virus Type 2 (HSV-2) glycoprotein G | |
HTLV | EC10153 | HTLV-1 envelope gp43/gp21 protein |
EC10154 | HTLV-2 envelope gp21 protein | |
EC10155 | HTLV-2 envelope gp21 protein | |
Malaria | EC10172 | Plasmodium falciparum merozoite surface protein 1 |
EC10182 | Plasmodium falciparum merozoite surface protein 1 | |
EC10179 | Plasmodium vivax merozoite surface protein 1 | |
EC10180 | Plasmodium vivax merozoite surface protein 1 | |
Syphilis | EC10185 | Treponema pallidum (Syphilis) p15 protein |
EC10186 | Treponema pallidum (Syphilis) p17 protein | |
EC10194 | Treponema pallidum (Syphilis) p17 protein | |
EC10187 | Treponema pallidum (Syphilis) p47 protein | |
EC10195 | Treponema pallidum (Syphilis) p47 protein | |
EC10191 | Treponema pallidum (Syphilis) p17/p47 fusion protein | |
EC10196 | Treponema pallidum (Syphilis) p17/p47 fusion protein | |
EC10287 | Treponema pallidum (Syphilis) p15/p17/p47 fusion protein | |
Tuberculosis | EC10199 | Mycobacterium tuberculosis antigen 14/16 chimeric protein |
EC10207 | Mycobacterium tuberculosis antigen 14/16 chimeric protein | |
EC10201 | Mycobacterium tuberculosis antigen 6/14/38 chimeric protein | |
EC10205 | Mycobacterium tuberculosis antigen 38 protein | |
EC10208 | Mycobacterium tuberculosis major secretory protein antigen 85B | |
Zika | EC10215 | Zika NS1 protein (insect cell) |
Autoimmune
dDNA | EC10298 | Double stranded DNA |
Gliadin | EC10282 | Deamidated gliadin peptide antigen |
EC10014 | Deamidated gliadin peptide antigen | |
EC10015 | Deamidated gliadin peptide antigen |
Allergy
Food of Animal Origin | EC10052 | Cod fish, baltic (gad c 1) |
EC10068 | Cod fish, allantic (gad m 1) | |
EC10088 | Salmon (sal s 1) | |
EC10056 | Shrimp (pen a 1) | |
EC10071 | Milk (bos d 5) | |
EC10073 | Egg white (gal d 1) | |
Food of Plant Origin | EC10057 | Peanut (ara h 2) |
EC10067 | Soybean (gly m 3) | |
EC10051 | Soybean (gly m 4) | |
EC10058 | Apple (mal d 1) | |
EC10059 | Celery (api g 1) | |
EC10061 | Orange (cit s 2) | |
EC10062 | Peach (pru p 1) | |
EC10074 | String bean (pha v 3) | |
EC10075 | Banana (mus xp 1) | |
EC10076 | Pear (pyr c 1) | |
EC10077 | Strawberry (fra a 1) | |
EC10078 | Pineapple (ana c 1) | |
EC10079 | Barley (hor v 1) | |
EC10085 | Carrot (dau c 1) | |
EC10086 | Apricot (pru a) | |
Epidermals and Animal Proteins | EC10047 | Cat dander (fed d 1) |
EC10055 | Dog dander (can f 1) | |
House Dust Mites | EC10060 | Dermatophagoides farinae (der f 2) |
EC10072 | Dermatophagoides pteronyssinus (der p 1) | |
Insects | EC10064 | Cockroach german (bla g 2) |
Molds | EC10053 | Alternaria tenuis (alt a 1) |
EC10054 | Aspergillus fumigatus (asp f 1) | |
EC10065 | Cladosporium herbarum (cla h 8) | |
EC10066 | Penicillium notatum (pen n 18) | |
Tree Pollens | EC10048 | Birch pollen (bet v 1) |
EC10070 | Oak tree (que a 1) | |
Weed Pollens | EC10069 | English plantain (pla a 1) |
EC10084 | Short ragweed common (amb a 1.1) | |
Grass Pollens | EC10063 | Timothy (phl p 1) |
EC10080 | Bahia (pas n 1) | |
EC10081 | Bermuda (cyn d 12) |
Other ELISA components
EC10299 | HRP labeled mouse anti-human IgG |
EC10300 | HRP labeled mouse anti-human IgE |
EC10301 | HRP labeled streptavidin |
EC10302 | HRP TMB substrate |
EC10303 | ELISA diluent buffer |
EC10304 | ELISA wash buffer |